Model | Date |
---|
Proliant BL685c G1 Blade | 03/31/2016 |
Proliant BL685c G5 Blade | 03/31/2016 |
Proliant BL685c G6 Blade | 03/31/2016 |
Isilon Switch QLOGIC SILVERSTORM 48-PORT DDR IB | 03/31/2016 |
Isilon Switch QLOGIC SILVERSTORM 96-PORT DDR IB | 03/31/2016 |
ProLiant DL360 G6 | 04/30/2016 |
ProLiant DL380 G6 | 04/30/2016 |
Isilon Switch TOPSPIN 96-PORT IB Switch | 05/31/2016 |
ProLiant BL460c G6 Blade | 06/30/2016 |
3PAR F2/400 | 11/30/2016 |
Integrity RX1620 | 01/01/2017 |
EVA P6350 2C10D | 01/31/2017 |
EVA P6550 2C20D | 01/31/2017 |
3PAR T400 | 10/31/2017 |
3PAR F400 | 10/31/2017 |
ProLiant BL465c G7 Blade | 12/31/2017 |
ProLiant BL490c G7 Blade | 12/31/2017 |
ProLiant BL460c G7 Blade | 02/28/2018 |
Lefthand P4300 G2 | 04/30/2018 |
Lefthand P4500 G2 | 04/30/2018 |
ProLiant DL360 G7 | 04/30/2018 |
ProLiant DL380 G7 | 04/30/2018 |
ProLiant DL385 G7 | 04/30/2018 |
ProLiant ML350 G6 | 07/31/2018 |
MPX200 Multifunction Router | 12/31/2018 |
Integrity rx2800 i2 | 01/31/2019 |
StoreEasy 5000 Storage | 07/30/2019 |
Nimble CS210 | 12/31/2019 |
Nimble CS215 | 12/31/2019 |
Nimble CS235 | 12/31/2019 |
Nimble CS500 | 12/31/2019 |
Nimble CS700 | 12/31/2019 |
Nimble CS220 | 12/31/2019 |
Nimble CS240 | 12/31/2019 |
Nimble CS260 | 12/31/2019 |
Nimble CS420 | 12/31/2019 |
Nimble CS440 | 12/31/2019 |
Nimble CS460 | 12/31/2019 |
BL2x220c G6 | 12/31/2020 |
Integrity BL870c i2 | 12/31/2020 |
Integrity BL890c i2 | 12/31/2020 |
ConvergedSystem 240-HC | 01/31/2021 |
StorageVirtual 242-HC | 01/31/2021 |
Integrity BL860c i2 | 03/31/2021 |
3PAR StoreServ 10000 (formerly known as 3PAR V-Series or 3PAR V-Class) | 05/31/2021 |
3PAR StoreServ 10400/V400 | 05/31/2021 |
3PAR StoreServ 10800/V800 | 05/31/2021 |
ProLiant DL360p G8 | 06/13/2021 |
D2600 Disk Enclosure | 06/30/2021 |
ProLiant DL380p G8 | 06/30/2021 |
MSA P2000 G3 | 07/31/2021 |
ProLiant BL460c G8 | 08/02/2021 |
ProLiant DL360e G8 | 08/16/2021 |
ProLiant DL380e G8 | 08/16/2021 |
ProLiant DL580 G7 | 08/16/2021 |
ProLiant DL320e G8 V1 | 08/16/2021 |
ProLiant ML350e G8 V2 | 08/16/2021 |
ProLiant ML350p G8 | 08/16/2021 |
ProLiant DL580 G8 | 09/30/2021 |
ProLiant BL685c G7 | 10/01/2021 |
ProLiant DL320e G8 V2 | 10/01/2021 |
ProLiant BL420c G8 | 11/30/2021 |
ProLiant BL465 G8 | 11/30/2021 |
Nimble CS300 | 12/31/2021 |
StoreVirtual 4130 | 10/31/2022 |
StoreVirtual 4330 | 10/31/2022 |
StoreVirtual 4330FC | 10/31/2022 |
StoreVirtual 4335 | 10/31/2022 |
StoreVirtual 4530 | 10/31/2022 |
StoreVirtual 4630 | 10/31/2022 |
StoreVirtual 4730 | 10/31/2022 |
StoreVirtual 4730FC | 10/31/2022 |
3PAR StorServ 7200 | 10/31/2022 |
3PAR StorServ 7400 | 10/31/2022 |
3PAR StorServ 7450 | 10/31/2022 |
3PAR StorServ 7200c | 10/31/2022 |
3PAR StorServ 7400c | 10/31/2022 |
3PAR StorServ 7440c | 10/31/2022 |
3PAR StorServ 7450c | 10/31/2022 |
StoreEver ESL G3 Tape Library | 10/31/2022 |
Apollo 6500 Gen 10 | 01/31/2023 |
ProLiant XL270d Gen 10 | 01/31/2023 |
Integrity Superdome 2 CB900s i4 | 03/31/2023 |
Integrity BL860c i4 | 03/31/2023 |
Integrity BL870c i4 | 03/31/2023 |
Integrity BL890c i4 | 03/31/2023 |
Integrity rx2800 i4 | 03/31/2023 |
Modular Smart Array (MSA) 1040 | 04/30/2023 |
Modular Smart Array (MSA) 2040 | 04/30/2023 |
Modular Smart Array (MSA) 2042 | 04/30/2023 |
StoreVirtual 3200 | 06/30/2023 |
Hyperconverged Simplivity System 250 | 07/31/2023 |
Hyperconverged Simplivity System 380 | 07/31/2023 |
StoreEasy 1450 | 09/30/2023 |
StoreEasy 1550 | 09/30/2023 |
StoreEasy 1650 | 10/05/2023 |
StoreEasy 1850 | 10/05/2023 |
Nimble AF1000 | 11/02/2023 |
Nimble AF3000 | 11/02/2023 |
Nimble AF5000 | 11/02/2023 |
Nimble AF7000 | 11/02/2023 |
Nimble AF9000 | 11/02/2023 |
Nimble CS1000 | 11/02/2023 |
Nimble CS1000H | 11/02/2023 |
Nimble CS3000 | 11/02/2023 |
Nimble CS5000 | 11/02/2023 |
Nimble CS7000 | 11/02/2023 |
D2700 Disk Enclosure | 12/01/2023 |
Simplivity 380 Gen 9 Nodes | 12/31/2023 |
ConvergedSystem 700 | 01/31/2024 |
Integrity BLc3000 Enclosure | 03/31/2024 |
MSA SAN Storage – MSA 400GB Mixed Use Small Form Factor (SFF) Solid State Drives (SSDs) | 02/28/2025 |
MSA SAN Storage – MSA 400GB Mixed Use Large Form Factor (LFF) Solid State Drives (SSDs) | 02/28/2025 |
MSA SAN Storage – MSA 2TB 7.2K Small Form Factor (SFF) Disk Drive | 02/28/2025 |
Telecom Application Server (TAS) | 04/30/2025 |
Storage File Controller (Q9D43A) | 07/31/2025 |
StoreEasy 1000 | 11/30/2025 |
Integrity Superdome 2 CB900s i6 | 12/31/2025 |
Integrity BL 860c i6 | 12/31/2025 |
Integrity BL 870c i6 | 12/31/2025 |
Integrity BL 890c i6 | 12/31/2025 |
Integrity rx2800 i6 | 12/31/2025 |
ConvergedSystem 750 (CS750) | 01/31/2026 |
D6020 Enclosure | 03/31/2026 |
Storage Performance File Controller (Q9D44A | 06/30/2026 |
3PAR StoreServ 8200 | 08/31/2026 |
3PAR StoreServ 8400 | 08/31/2026 |
3PAR StoreServ 8440 | 08/31/2026 |
3PAR StoreServ 8450 | 08/31/2026 |
D8000 Enclosure | 11/30/2026 |
Simplivity 325 Gen 10 | 02/01/2027 |
Simplivity 2600 Gen 10 | 03/31/2027 |
StoreOnce 3620 System | 04/30/2027 |
StoreOnce 3640 System | 04/30/2027 |
StoreOnce 5200 System | 04/30/2027 |
StoreOnce 5250 System | 04/30/2027 |
StoreOnce 5650 System | 04/30/2027 |
3PAR StoreServ 20000 R2 | 05/01/2027 |
3PAR StoreServ 20450 | 05/01/2027 |
3PAR StoreServ 9000 (9450) | 05/01/2027 |
3PAR StoreServ 20800 | 05/01/2027 |
3PAR StoreServ 20840 | 05/01/2027 |
3PAR StoreServ 20850 | 05/01/2027 |
ProLiant DL360 Gen 10 32TB Performance Server for Cohesity DataPlatform | 01/31/2028 |
ProLiant DL360 Gen 10 77TB Performance Server for Cohesity DataPlatform | 01/31/2028 |
ProLiant DL380 Gen 10 48TB Performance Server for Cohesity DataPlatform | 03/30/2028 |
ProLiant DL380 Gen 10 96TB Performance Server for Cohesity DataPlatform | 03/30/2028 |
MSA 1050 SAN Storage | 07/31/2028 |
MSA 2050 SAN Storage | 07/31/2028 |
MSA 2052 SAN Storage | 07/31/2028 |
Simplivity 380 Gen 10 | 09/30/2028 |
| 10/01/2024 |